Certificate Programs
Certificate programs are designed for students who seek to acquire occupational skills in specific training programs that are shorter in duration or narrower in scope than those leading to the A.A.S. Degree. A certificate is awarded for satisfactory completion of courses or programs of 30-48 credit hours. Specific requirements vary with each certificate program. This program requires a cumulative grade-point-average of 2.0.
| Categories | Courses | Cr. |
|---|---|---|
| Business | BU 150 Introduction to Business | 3 |
| BU 151 Principles of Accounting I | 3 | |
| Communication Arts | BU 250 Business Communications | 3 |
| Computer Applications | CS 160 Fundamentals of Computer Applications | 3 |
| CS 151 Word Processing | 3 | |
| CS 156 Spreadsheets | 3 | |
| CS 157 Desktop Publishing | 3 | |
| CS 159 Power Point and Multimedia Technology | 3 | |
| Mathematics | MA 131 Business Mathematics | 3 |
| Human Behavior | CA 109 Human Relations in the Workplace | 3 |
| BU 251 Microeconomics | 3 | |
| BU 252 Macroeconomics | 3 | |
| Total Semester Program Hours | 30 | |
Program Learning Outcomes
Upon completion of the specified coursework the graduate will:
- Demonstrate acceptable levels of knowledge of the fundamentals of written and oral communication, and business mathematics.
- Provide evidence of appropriate skill levels in office-suite software, and office/business procedures.